Markets
S&P 5007,116+0.73%
Nasdaq 10026,717+0.90%
Dow Jones49,566+0.85%
Russell 20002,791+0.93%
EUR/USD1.17410.00%
Gold$4772.30+1.57%
WTI$91.84-0.31%
Brent$95.30-3.23%
UST10 YTM4.28%-0.28%
Markets
S&P 5007,116+0.73%
Nasdaq 10026,717+0.90%
Dow Jones49,566+0.85%
Russell 20002,791+0.93%
EUR/USD1.17410.00%
Gold$4772.30+1.57%
WTI$91.84-0.31%
Brent$95.30-3.23%
UST10 YTM4.28%-0.28%
Home/Fixed Income/Sovereign
Sovereign Bonds
Global sovereign debt market — 927 bonds across 121 countries
Total Bonds
927
Countries
121
Avg Yield
5.71%
Avg OAS
144.4 bps
Avg Duration
6.68 yrs
Filters
Sovereign Bond Universe(927 bonds)
Page 1 of 19
Country / Issuer | Rating | Coupon | CCY | Mat. (Yrs) | Price | YTM | Duration | OAS | Z-Spread | 1M Chg | Total Rtn | Trend | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KUWAIT KUWAIT 4.14 10/09/2030 | AA- | 4.136% | USD | 4.5 | 99.49 | 4.308% | 3.96 | — | 44 | — | — | Stable | 15/15 |
![]() KUWAIT KUWAIT 4.02 10/09/2028 | AA- | 4.016% | USD | 2.5 | 99.44 | 4.303% | 2.29 | — | 53 | — | — | Stable | 15/15 |
![]() KUWAIT KUWAIT 4.65 10/09/2035 | AA- | 4.652% | USD | 9.5 | 98.78 | 4.872% | 7.39 | 55 | 70 | +0.64% | -0.31% | Stable | 15/15 |
![]() DUBAI DUBAI 5.25 01/30/2043 | — | 5.25% | USD | 16.8 | 96.59 | 5.564% | 10.83 | 80 | 148 | -0.93% | -4.71% | Stable | 14/15 |
FAROE ISLANDS FAROE ISLANDS 3.62 07/01/2039 | — | 3.624% | DKK | 13.2 | 100.75 | 3.551% | 10.09 | 47 | 19 | -1.11% | +1.52% | Stable | 14/15 |
![]() UAE UAE 4.86 07/02/2034 | AA- | 4.857% | USD | 8.2 | 102.20 | 4.583% | 6.50 | 34 | 50 | +0.07% | -0.80% | Stable | 14/15 |
![]() UAE UAE 3.65 09/14/2027 | AA- | 3.65% | AED | 1.4 | 99.74 | 3.841% | 1.36 | 2 | 1 | -0.15% | +0.67% | Stable | 14/15 |
![]() ABU DHABI ABU DHABI 5 04/30/2034 | AA | 5% | USD | 8.0 | 102.81 | 4.578% | 6.44 | 38 | 82 | -0.36% | -1.31% | Stable | 13/15 |
![]() ALBANIA ALBANIA 3.5 11/23/2031 | BB- | 3.5% | EUR | 5.6 | 98.25 | 3.858% | 4.91 | — | 119 | — | — | Positive | 13/15 |
![]() ALBANIA ALBANIA 4.75 02/14/2035 | BB- | 4.75% | EUR | 8.8 | 99.22 | 4.869% | 7.00 | 164 | 200 | -1.30% | -1.41% | Positive | 13/15 |
CZECH REPUBLIC CZECH REPUBLIC 3.5 05/30/2035 | AA- | 3.5% | CZK | 9.1 | 91.83 | 4.617% | 7.31 | 2 | 31 | +1.82% | +0.12% | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 3.7 10/07/2033 | BB+ | 3.7% | USD | 7.5 | 89.80 | 5.447% | 6.19 | — | 138 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 6.6 06/13/2036 | BB+ | 6.6% | USD | 10.2 | 107.24 | 5.732% | 7.10 | — | 158 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 4.9 06/01/2030 | BB+ | 4.9% | USD | 4.1 | 100.15 | 4.903% | 2.74 | — | 111 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 6.88 08/15/2055 | BB+ | 6.875% | USD | 29.3 | 108.61 | 6.328% | 12.63 | — | 165 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 5.38 04/24/2032 | BB+ | 5.375% | USD | 6.0 | 101.17 | 5.212% | 4.85 | — | 127 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 6.25 08/15/2036 | BB+ | 6.25% | USD | 10.3 | 104.69 | 5.673% | 6.80 | 147 | 155 | +0.10% | +0.22% | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 4.65 10/07/2041 | BB+ | 4.65% | USD | 15.5 | 87.15 | 6.018% | 10.22 | — | 156 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 8.12 10/06/2034 | BB+ | 8.125% | USD | 8.5 | 116.61 | 5.712% | 6.11 | — | 166 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 7.05 10/04/2032 | BB+ | 7.05% | USD | 6.5 | 109.36 | 5.390% | 5.08 | — | 143 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 6.12 06/01/2050 | BB+ | 6.125% | USD | 24.1 | 98.89 | 6.312% | 11.58 | — | 172 | — | — | Stable | 13/15 |
![]() GUATEMALA GUATEMALA 5.25 08/10/2029 | BB+ | 5.25% | USD | 3.3 | 101.11 | 4.941% | 2.92 | — | 114 | — | — | Stable | 13/15 |
![]() PERU PERU 1.95 11/17/2036 | BBB | 1.95% | EUR | 10.6 | 80.87 | 4.236% | 9.05 | 81 | 119 | -0.43% | -0.90% | Stable | 13/15 |
![]() PERU PERU 1.25 03/11/2033 | BBB | 1.25% | EUR | 6.9 | 84.36 | 3.883% | 6.36 | — | 108 | — | — | Stable | 13/15 |
![]() PERU PERU 1.86 12/01/2032 | BBB | 1.862% | USD | 6.6 | 82.97 | 4.963% | 5.88 | — | 93 | — | — | Stable | 13/15 |
![]() PERU PERU 3 01/15/2034 | BBB | 3% | USD | 7.7 | 86.20 | 5.253% | 6.50 | — | 116 | — | — | Stable | 13/15 |
![]() PERU PERU 6.55 03/14/2037 | BBB | 6.55% | USD | 10.9 | 109.40 | 5.565% | 7.61 | — | 136 | — | — | Stable | 13/15 |
![]() PERU PERU 5.4 08/12/2034 | BBB | 5.4% | PEN | 8.3 | 97.48 | 5.869% | 6.35 | — | — | — | — | Stable | 13/15 |
![]() PERU PERU 6.2 06/30/2055 | BBB | 6.2% | USD | 29.2 | 101.90 | 6.152% | 12.93 | — | 145 | — | — | Stable | 13/15 |
![]() PERU PERU 5.62 11/18/2050 | BBB | 5.625% | USD | 24.6 | 96.69 | 5.968% | 12.37 | 101 | 132 | +1.51% | +0.71% | Stable | 13/15 |
![]() PERU PERU 5.5 03/30/2036 | BBB | 5.5% | USD | 10.0 | 101.51 | 5.373% | 7.40 | — | 119 | — | — | Stable | 13/15 |
![]() PERU PERU 2.84 06/20/2030 | BBB | 2.844% | USD | 4.2 | 93.61 | 4.592% | 3.75 | — | 74 | — | — | Stable | 13/15 |
![]() PERU PERU 3.75 03/01/2030 | BBB | 3.75% | EUR | 3.9 | 101.75 | 3.267% | 3.54 | — | 70 | — | — | Stable | 13/15 |
![]() PERU PERU 5.38 02/08/2035 | BBB | 5.375% | USD | 8.8 | 101.33 | 5.253% | 6.72 | — | 114 | — | — | Stable | 13/15 |
![]() PERU PERU 5.88 08/08/2054 | BBB | 5.875% | USD | 28.3 | 97.64 | 6.142% | 13.00 | — | 144 | — | — | Stable | 13/15 |
![]() PERU PERU 3.3 03/11/2041 | BBB | 3.3% | USD | 14.9 | 76.83 | 5.693% | 10.72 | — | 119 | — | — | Stable | 13/15 |
![]() PERU PERU 6.35 08/12/2028 | BBB | 6.35% | PEN | 2.3 | 104.48 | 4.345% | 2.09 | — | — | — | — | Stable | 13/15 |
![]() PERU PERU 6.85 08/12/2035 | BBB | 6.85% | PEN | 9.3 | 104.82 | 6.166% | 6.71 | 2 | 62 | +0.49% | -0.22% | Stable | 13/15 |
![]() PERU PERU 3.55 03/10/2051 | BBB | 3.55% | USD | 24.9 | 69.50 | 5.990% | 13.99 | — | 121 | — | — | Stable | 13/15 |
![]() PERU PERU 8.75 11/21/2033 | BBB | 8.75% | USD | 7.6 | 122.73 | 5.167% | 5.47 | — | 117 | — | — | Stable | 13/15 |
![]() PERU PERU 2.78 01/23/2031 | BBB | 2.783% | USD | 4.8 | 92.05 | 4.716% | 4.25 | — | 82 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 5 01/13/2037 | BBB | 5% | USD | 10.7 | 98.92 | 5.197% | 7.91 | — | 97 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 2.95 05/05/2045 | BBB | 2.95% | USD | 19.1 | 68.92 | 5.710% | 12.65 | — | 104 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 7.75 01/14/2031 | BBB | 7.75% | USD | 4.7 | 113.55 | 4.593% | 3.86 | — | 73 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 3.62 02/04/2032 | BBB | 3.625% | EUR | 5.8 | 99.99 | 3.634% | 5.11 | — | 95 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 1.65 06/10/2031 | BBB | 1.648% | USD | 5.2 | 87.39 | 4.460% | 4.70 | — | 53 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 1.22 04/22/2032 | BBB | 1.22% | JPY | 6.0 | 91.22 | 2.939% | 5.08 | 75 | 94 | -0.74% | -0.88% | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 2.65 12/10/2045 | BBB | 2.65% | USD | 19.6 | 65.00 | 5.691% | 13.25 | — | 97 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 5.04 06/06/2029 | BBB | 5.045% | USD | 3.1 | 101.88 | 4.445% | 2.77 | — | 65 | — | — | Stable | 13/15 |
![]() PHILIPPINES PHILIPPINES 5.6 05/14/2049 | BBB | 5.6% | USD | 23.1 | 99.02 | 5.757% | 12.17 | — | 112 | — | — | Stable | 13/15 |
Showing 1–50 of 927
Market Map — Duration vs Yield
927 bonds plotted • Synced with active filters
- Middle East
- Europe
- Latam
- Asia
- CIS
- Africa
- Oceania
- Americas
- Other





