Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Stock Screener
| Symbol | Name | Price | Change | Market Cap | PE Ratio | Volume | Sector |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $200.46 | +0.29% | $4.87T | 40.91 | 10.2M | Other |
| TSLA | Tesla, Inc. | $390.37 | +1.02% | $1.46T | 361.45 | 5.4M | Other |
| MU | Micron Technology, Inc. | $466.15 | +3.73% | $525.7B | 21.98 | 5.9M | Other |
| INTC | Intel Corporation | $67.16 | +1.36% | $337.2B | N/A | 12.9M | Other |
| GEV | GE Vernova Inc. | $1138.33 | +14.81% | $306.8B | 64.49 | 1.2M | Other |
| NSRGY | Nestle S.A. | $96.27 | +0.52% | $250.2B | 21.54 | 915 | Other |
| T | AT&T Inc. | $25.16 | -2.85% | $176.1B | 8.27 | 10.2M | Other |
| BSX | Boston Scientific Corporation | $64.31 | +8.11% | $95.6B | 33.15 | 6.4M | Other |
| TEL | TE Connectivity plc | $218.88 | -10.03% | $64.2B | 31.58 | 779.9K | Other |
| CRWV | CoreWeave, Inc. | $119.78 | +4.01% | $64.1B | N/A | 5.1M | Other |
| MSTR | Strategy Inc | $178.60 | +8.93% | $62.3B | N/A | 4.6M | Other |
| NOK | Nokia Corporation Sponsored | $10.15 | -2.37% | $56.7B | 78.08 | 12.5M | Other |
| CMG | Chipotle Mexican Grill, Inc. | $35.09 | -2.61% | $46.4B | 30.79 | 2.3M | Other |
| AIG | American International Group, I | $75.75 | -2.80% | $40.6B | 13.95 | 332.3K | Other |
| ASTS | AST SpaceMobile, Inc. | $86.58 | +8.21% | $33.1B | N/A | 6.6M | Other |
| UAL | United Airlines Holdings, Inc. | $92.97 | -4.29% | $30.2B | 9.11 | 1.9M | Other |
| OTIS | Otis Worldwide Corporation | $76.65 | -2.83% | $29.8B | 21.90 | 654.1K | Other |
| CAR | Avis Budget Group, Inc. | $784.99 | +9.95% | $27.7B | N/A | 1.4M | Other |
| CRCL | Circle Internet Group, Inc. | $104.16 | +8.50% | $27.7B | N/A | 2.5M | Other |
| TSEM | Tower Semiconductor Ltd. | $210.90 | -2.69% | $25.1B | 108.15 | 431.9K | Other |
| SOFI | SoFi Technologies, Inc. | $19.21 | +2.04% | $24.5B | 49.27 | 6.2M | Other |
| SMMT | Summit Therapeutics Inc. | $25.36 | -3.85% | $19.7B | N/A | 689.7K | Other |
| RCI | Rogers Communication, Inc. | $35.91 | +8.84% | $19.4B | 3.87 | 438.4K | Other |
| IONQ | IonQ, Inc. | $48.89 | +5.57% | $18.0B | N/A | 6.4M | Other |
| NXT | Nextpower Inc. | $115.80 | +7.17% | $17.4B | 29.54 | 166.9K | Other |
| IREN | IREN LIMITED | $47.67 | +5.53% | $15.8B | 33.10 | 5.8M | Other |
| MAS | Masco Corporation | $73.52 | +10.10% | $15.0B | 19.05 | 489.7K | Other |
| PL | Planet Labs PBC | $41.19 | +8.21% | $14.3B | N/A | 2.7M | Other |
| ASND | Ascendis Pharma A/S | $230.65 | -4.01% | $14.2B | N/A | 96.8K | Other |
| VICR | Vicor Corporation | $291.95 | +18.70% | $13.2B | 111.86 | 450.5K | Other |
| BBY | Best Buy Co., Inc. | $63.05 | -5.30% | $13.2B | 12.51 | 508.0K | Other |
| BMNR | BitMine Immersion Technologies, | $23.33 | +7.46% | $12.5B | N/A | 7.8M | Other |
| OKLO | Oklo Inc. | $67.50 | +7.82% | $11.7B | N/A | 2.4M | Other |
| EDU | New Oriental Education & Techno | $54.20 | -3.83% | $9.0B | 22.58 | 163.3K | Other |
| XNDU | Xanadu Quantum Technologies Lim | $25.89 | +13.13% | $8.8B | N/A | 1.5M | Other |
| MANH | Manhattan Associates, Inc. | $145.24 | +7.67% | $8.7B | 40.80 | 115.8K | Other |
| QBTS | D-Wave Quantum Inc. | $21.50 | +5.57% | $8.0B | N/A | 5.3M | Other |
| AAL | American Airlines Group, Inc. | $11.73 | -0.34% | $7.7B | 69.00 | 6.6M | Other |
| RGTI | Rigetti Computing, Inc. | $19.13 | +4.82% | $6.4B | N/A | 5.5M | Other |
| TFX | Teleflex Incorporated | $136.69 | +9.61% | $6.1B | 104.35 | 472.4K | Other |
| USAR | USA Rare Earth, Inc. | $25.73 | +12.60% | $5.6B | N/A | 7.4M | Other |
| ONDS | Ondas Inc | $11.51 | +5.84% | $5.5B | N/A | 15.5M | Other |
| OPEN | Opendoor Technologies Inc | $5.53 | +1.38% | $5.3B | N/A | 8.2M | Other |
| OZK | Bank OZK | $46.80 | -3.56% | $5.2B | 7.57 | 124.0K | Other |
| LUNR | Intuitive Machines, Inc. | $30.99 | +11.39% | $4.9B | N/A | 3.2M | Other |
| SON | Sonoco Products Company | $49.13 | -13.55% | $4.8B | 8.28 | 505.2K | Other |
| SRAD | Sportradar Group AG | $15.96 | -5.23% | $4.7B | 44.33 | 345.0K | Other |
| AXTI | AXT Inc | $84.39 | +12.57% | $4.7B | N/A | 3.6M | Other |
| MARA | MARA Holdings, Inc. | $11.87 | +5.66% | $4.5B | N/A | 6.7M | Other |
| TNL | Travel Leisure Co. | $70.42 | -7.55% | $4.4B | 20.47 | 114.8K | Other |
| PLUG | Plug Power, Inc. | $3.14 | +2.00% | $4.4B | N/A | 7.9M | Other |
| SMR | NuScale Power Corporation | $12.72 | +8.95% | $4.1B | N/A | 7.9M | Other |
| POWI | Power Integrations, Inc. | $74.14 | +10.05% | $4.1B | 190.10 | 529.1K | Other |
| NVTS | Navitas Semiconductor Corporati | $17.59 | +14.74% | $4.1B | N/A | 20.4M | Other |
| NHI | National Health Investors, Inc. | $80.20 | -3.78% | $3.9B | 26.56 | 162.1K | Other |
| SOUN | SoundHound AI, Inc. | $8.24 | +5.03% | $3.5B | N/A | 7.0M | Other |
| BKU | BankUnited, Inc. | $45.20 | -3.35% | $3.3B | 12.81 | 201.5K | Other |
| WSBC | WesBanco, Inc. | $34.34 | -3.89% | $3.3B | 15.40 | 121.1K | Other |
| NIC | Nicolet Bankshares Inc. | $146.98 | -5.05% | $3.1B | 15.01 | 34.1K | Other |
| DHT | DHT Holdings, Inc. | $17.43 | -3.09% | $2.8B | 13.31 | 379.9K | Other |
| CALX | Calix, Inc | $42.74 | -13.95% | $2.8B | 87.22 | 658.1K | Other |
| HOG | Harley-Davidson, Inc. | $23.58 | -2.86% | $2.8B | 8.48 | 162.2K | Other |
| NN | NextNav Inc. | $20.30 | -10.06% | $2.8B | N/A | 761.2K | Other |
| FLNC | Fluence Energy, Inc. | $13.66 | +6.97% | $2.5B | N/A | 639.1K | Other |
| RDW | Redwire Corporation | $12.13 | +18.00% | $2.4B | N/A | 10.2M | Other |
| DFTX | Definium Therapeutics, Inc. | $22.95 | -3.73% | $2.3B | N/A | 316.5K | Other |
| LWLG | Lightwave Logic, Inc. | $15.09 | +16.85% | $2.3B | N/A | 2.9M | Other |
| AMSC | American Superconductor Corpora | $46.15 | +10.06% | $2.2B | 15.18 | 352.2K | Other |
Showing 68 of 68 stocks