Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Options Flow
Unusual activity and high-volume options across US equities
Tracked Symbols
20Total Volume
11,585,078Bullish Bias
20Bearish Bias
0High IV Rank (>50)
10Showing 20 of 20 symbols
| Symbol | Name | Price | Change % | Options Vol | Call % | Put % | P/C Ratio | IV Rank 1Y | Signals | Chain |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | $200.49 | ++0.30%% | 1,747,342 | 60.0% | 40.0% | 0.67 | 20% | BullSweep | View |
| TSLA | Tesla Inc | $388.09 | ++0.43%% | 1,186,580 | 52.4% | 47.6% | 0.91 | 20% | BullSweep | View |
| AAPL | Apple Inc | $267.29 | ++0.42%% | 1,143,507 | 63.0% | 37.0% | 0.59 | 50% | BullSweep | View |
| MSFT | Microsoft Corp | $424.30 | ++0.03%% | 805,593 | 73.6% | 26.4% | 0.36 | 93% | BullHigh IV | View |
| AMZN | Amazon.com Inc | $250.50 | ++0.24%% | 757,045 | 69.0% | 31.0% | 0.45 | 68% | Bull | View |
| BYND | Beyond Meat Inc | $1.1199 | ++7.17%% | 644,457 | 88.3% | 11.7% | 0.13 | 44% | BullSkew | View |
| NFLX | Netflix Inc | $93.28 | ++0.75%% | 583,697 | 68.9% | 31.1% | 0.45 | 26% | Bull | View |
| AMD | Adv Micro Devices | $290.66 | ++2.17%% | 572,332 | 59.1% | 40.9% | 0.69 | 70% | BullHigh IV | View |
| ORCL | Oracle Corp | $183.89 | ++1.50%% | 461,897 | 74.7% | 25.3% | 0.34 | 59% | Bull | View |
| PLTR | Palantir Technologies Inc Cl A | $147.66 | ++1.16%% | 432,820 | 67.0% | 33.0% | 0.49 | 43% | Bull | View |
| UNH | Unitedhealth Group Inc | $353.76 | ++2.24%% | 402,752 | 64.6% | 35.4% | 0.55 | 4% | Bull | View |
| OPEN | Opendoor Technologies Inc | $5.62 | ++3.12%% | 398,391 | 92.6% | 7.4% | 0.08 | 9% | BullSkew | View |
| META | Meta Platforms Inc | $670.39 | ++0.23%% | 374,355 | 57.1% | 42.9% | 0.75 | 62% | Bull | View |
| MSTR | Strategy Inc | $177.13 | ++8.03%% | 329,180 | 62.4% | 37.6% | 0.60 | 41% | Bull | View |
| INTC | Intel Corp | $67.27 | ++1.52%% | 322,222 | 52.3% | 47.7% | 0.91 | 93% | BullHigh IV | View |
| MU | Micron Technology | $466.32 | ++3.77%% | 320,432 | 62.0% | 38.0% | 0.61 | 70% | BullHigh IV | View |
| HIMS | Hims & Hers Health Inc | $29.00 | -2.55%% | 301,840 | 66.3% | 33.7% | 0.51 | 83% | BullHigh IV | View |
| GOOGL | Alphabet Cl A | $335.94 | ++1.10%% | 287,248 | 55.2% | 44.8% | 0.81 | 56% | Bull | View |
| BULL | Webull Corp Cl A | $7.11 | ++1.21%% | 266,745 | 91.5% | 8.5% | 0.09 | 19% | BullSkew | View |
| SOFI | Sofi Technologies Inc | $19.19 | ++1.94%% | 246,643 | 68.3% | 31.7% | 0.46 | 63% | Bull | View |
Signal Legend
Bull Call volume > Put volumeBear Put volume > Call volumeSweep Volume >2x median (possible sweep/block)High IV IV Rank >70%Skew Extreme call/put skew (>85% calls or >60% puts)
Data refreshes every 2 minutes. Sentiment is derived from call/put volume ratio. High IV Rank indicates elevated implied volatility relative to the past year.