Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Markets
S&P 5007,112+0.67%
Nasdaq 10026,696+0.82%
Dow Jones49,467+0.65%
Russell 20002,7650.00%
EUR/USD1.17430.00%
Gold$4763.70+1.39%
WTI$91.73-0.43%
Brent$95.08-3.45%
UST10 YTM4.28%-0.28%
Options Chain
Real-time options data with Greeks and analytics
Expiration0 DTE
Total Call Vol
259,745Total Put Vol
213,956Call OI
72,395Put OI
31,758P/C Volume
0.82Max Pain
$267.50| Calls | Strike | Puts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta | Strike | Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta |
| 0.00 | 0.00 | 24.84 | 0.00 | 2 | 32 | 0.0% | 1.0000 | 0.0000 | -0.0286 | 242.50 | 0.00 | 0.00 | 0.02 | 0.00 | 4 | 183 | 50.0% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 22.35 | 0.00 | 3 | 18 | 0.0% | 1.0000 | 0.0000 | -0.0289 | 245.00 | 0.00 | 0.00 | 0.02 | 0.00 | 213 | 342 | 50.0% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 19.85 | 0.00 | 4 | 8 | 0.0% | 1.0000 | 0.0000 | -0.0292 | 247.50 | 0.00 | 0.00 | 0.02 | 0.00 | 132 | 209 | 25.0% | 0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 16.62 | 0.00 | 137 | 97 | 0.0% | 1.0000 | 0.0000 | -0.0295 | 250.00 | 0.00 | 0.00 | 0.03 | 0.00 | 938 | 862 | 25.0% | 0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 15.50 | 0.00 | 27 | 58 | 0.0% | 1.0000 | 0.0000 | -0.0297 | 252.50 | 0.00 | 0.00 | 0.06 | 0.00 | 349 | 520 | 25.0% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 11.20 | 0.00 | 21 | 69 | 0.0% | 1.0000 | 0.0000 | -0.0300 | 255.00 | 0.00 | 0.00 | 0.09 | 0.00 | 3,420 | 1,829 | 25.0% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 8.66 | 0.00 | 80 | 165 | 0.0% | 1.0000 | 0.0000 | -0.0303 | 257.50 | 0.00 | 0.00 | 0.14 | 0.00 | 3,681 | 3,273 | 25.0% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 6.25 | 0.00 | 882 | 551 | 0.0% | 1.0000 | 0.0000 | -0.0306 | 260.00 | 0.00 | 0.00 | 0.26 | 0.00 | 14,318 | 4,315 | 12.5% | 0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 4.70 | 0.00 | 546 | 873 | 0.0% | 1.0000 | 0.0000 | -0.0309 | 262.50 | 0.00 | 0.00 | 0.54 | 0.00 | 21,090 | 3,731 | 12.5% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 2.44 | 0.00 | 14,753 | 2,304 | 0.0% | 1.0000 | 0.0000 | -0.0312 | 265.00 | 0.00 | 0.00 | 1.21 | 0.00 | 65,591 | 7,145 | 6.3% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 1.12 | 0.00 | 40,675 | 3,477 | 0.0% | 1.0000 | 0.0000 | -0.0315 | 267.50 | 0.00 | 0.00 | 2.42 | 0.00 | 61,361 | 3,350 | 3.1% | -0.0000 | 0.0000 | -0.0000 |
| 0.00 | 0.00 | 0.45 | 0.00 | 60,399 | 12,978 | 1.6% | 0.0000 | 0.0000 | -0.0000 | 270.00ATM | 0.00 | 0.00 | 4.40 | 0.00 | 31,961 | 2,974 | 0.0% | -1.0000 | 0.0000 | 0.0318 |
| 0.00 | 0.00 | 0.16 | 0.00 | 48,814 | 12,304 | 6.3% | 0.0000 | 0.0000 | -0.0000 | 272.50 | 0.00 | 0.00 | 6.50 | 0.00 | 9,069 | 2,172 | 0.0% | -1.0000 | 0.0000 | 0.0321 |
| 0.00 | 0.00 | 0.07 | 0.00 | 53,109 | 13,356 | 12.5% | 0.0000 | 0.0000 | -0.0000 | 275.00 | 0.00 | 0.00 | 8.58 | 0.00 | 1,419 | 402 | 0.0% | -1.0000 | 0.0000 | 0.0324 |
| 0.00 | 0.00 | 0.03 | 0.00 | 19,045 | 10,414 | 12.5% | 0.0000 | 0.0000 | -0.0000 | 277.50 | 0.00 | 0.00 | 10.95 | 0.00 | 218 | 5 | 0.0% | -1.0000 | 0.0000 | 0.0327 |
| 0.00 | 0.00 | 0.01 | 0.00 | 13,670 | 8,525 | 12.5% | 0.0000 | 0.0000 | -0.0000 | 280.00 | 0.00 | 0.00 | 13.96 | 0.00 | 117 | 9 | 0.0% | -1.0000 | 0.0000 | 0.0330 |
| 0.00 | 0.00 | 0.01 | 0.00 | 1,835 | 2,557 | 25.0% | 0.0000 | 0.0000 | -0.0000 | 282.50 | 0.00 | 0.00 | 14.95 | 0.00 | 14 | 0 | 0.0% | -1.0000 | 0.0000 | 0.0333 |
| 0.00 | 0.00 | 0.01 | 0.00 | 2,449 | 1,840 | 25.0% | 0.0000 | 0.0000 | -0.0000 | 285.00 | 0.00 | 0.00 | 12.22 | 0.00 | 2 | 0 | 0.0% | -1.0000 | 0.0000 | 0.0336 |
| 0.00 | 0.00 | 0.01 | 0.00 | 320 | 709 | 25.0% | 0.0000 | 0.0000 | -0.0000 | 287.50 | 0.00 | 0.00 | 17.80 | 0.00 | 2 | 0 | 0.0% | -1.0000 | 0.0000 | 0.0339 |
| 0.00 | 0.00 | 0.01 | 0.00 | 32 | 884 | 25.0% | 0.0000 | 0.0000 | -0.0000 | 290.00 | — | — | — | — | — | — | — | — | — | — |
| 0.00 | 0.00 | 0.01 | 0.00 | 12 | 232 | 50.0% | 0.0000 | 0.0000 | -0.0000 | 295.00 | — | — | — | — | — | — | — | — | — | — |
Call ITM Put ITM ATM StrikeData refreshes every 60s. Greeks calculated via Black-Scholes model.